Rechercher dans ce blog

Thursday, October 28, 2021

Covid: Moscow shops and restaurants shut in partial lockdown - bbc.com

Moscow cafe worker puts up Covid closure notice, 27 Oct 21
Getty Images

Shops, restaurants and schools have shut in Moscow in a partial lockdown, as Russia battles record Covid deaths and infections.

Only essential shops like supermarkets and pharmacies are allowed to open in the capital, while food outlets are only providing takeaways.

Authorities have also given workers across Russia nine days off from Saturday in a bid to curb infections.

Russia has reported a record 1,159 deaths from Covid in the past 24 hours.

The official data also reveals 40,096 new infections in 85 regions of Russia - another record.

Russia's overall Covid death toll in the pandemic is officially more than 230,000, the highest in Europe and one of the highest in the world. Russia's last major lockdown was in May-June 2020.

The proportion of Russia's population fully vaccinated remains low - on 23 October it was 32.8%, Our World in Data reports. Most European countries have much higher rates.

Despite an intensive state vaccination drive, many Russians remain suspicious of the Sputnik V vaccine, which is internationally recognised as an effective shield against Covid.

Faced with this partial lockdown between 30 October and 9 November, many Russians have decided to go on holiday. Resort hotels in Egypt - a popular destination for Russians - are reported to be fully booked, and Russian flights to Egypt are sold out.

The Russian news service Vesti reports some panic-buying because of the new restrictions. There has been a rush on meat and fish at the central market in Orenburg, a city in the Urals east of Moscow.

data in detail

Scroll table to see more data

*Deaths per 100,000 people

US 732,415 223.1 45,234,971
Brazil 605,644 287.0 21,729,763
India 454,712 33.3 34,189,774
Mexico 286,346 224.5 3,783,327
Russia 226,464 156.9 8,112,999
Peru 200,052 615.3 2,195,859
Indonesia 143,205 52.9 4,240,019
UK 139,533 208.8 8,773,674
Italy 131,826 218.6 4,741,185
Colombia 127,067 252.4 4,991,050
Iran 125,223 151.0 5,860,844
France 117,445 175.1 7,125,868
Argentina 115,826 257.7 5,280,358
Germany 95,121 114.4 4,476,078
South Africa 88,925 151.9 2,919,632
Spain 87,132 185.1 4,997,732
Poland 76,447 201.3 2,972,927
Turkey 69,112 82.8 7,851,775
Ukraine 68,338 154.0 2,912,683
Romania 44,679 230.8 1,561,928
Philippines 41,793 38.7 2,756,923
Chile 37,669 198.8 1,681,828
Ecuador 32,952 189.7 515,606
Czech Republic 30,625 287.0 1,731,287
Hungary 30,492 312.1 843,825
Canada 28,801 76.6 1,706,136
Malaysia 28,400 88.9 2,431,716
Pakistan 28,386 13.1 1,269,234
Bangladesh 27,823 17.1 1,567,692
Belgium 25,846 225.1 1,312,360
Tunisia 25,149 215.0 711,693
Bulgaria 23,073 330.8 569,443
Iraq 22,961 58.4 2,046,274
Vietnam 21,673 22.5 888,940
Bolivia 18,901 164.2 509,919
Thailand 18,799 27.0 1,859,157
Myanmar 18,538 34.3 494,263
Netherlands 18,314 105.7 2,082,563
Egypt 18,285 18.2 324,619
Japan 18,207 14.4 1,717,725
Portugal 18,133 176.6 1,085,138
Kazakhstan 16,871 91.1 1,008,555
Paraguay 16,230 230.4 460,701
Greece 15,628 145.8 716,358
Sweden 14,993 145.8 1,165,996
Guatemala 14,700 88.5 595,008
Morocco 14,612 40.1 944,277
Sri Lanka 13,611 62.4 536,084
Slovakia 12,903 236.6 456,438
Nepal 11,348 39.7 809,056
Bosnia and Herzegovina 11,322 343.0 247,958
Austria 11,251 126.7 798,606
Switzerland 11,182 130.4 862,411
Jordan 10,951 108.4 851,410
Honduras 10,191 104.6 374,148
Georgia 9,742 261.9 692,240
Serbia 9,509 136.9 1,098,209
Croatia 9,038 222.2 445,325
Saudi Arabia 8,778 25.6 548,252
Lebanon 8,453 123.3 637,819
Cuba 8,167 72.1 945,750
Israel 8,049 88.9 1,323,516
Moldova 7,497 282.1 328,000
Panama 7,307 172.1 471,537
Afghanistan 7,255 19.1 155,944
North Macedonia 7,051 338.4 199,766
Costa Rica 6,946 137.6 555,970
Azerbaijan 6,894 68.8 516,325
Ethiopia 6,358 5.7 362,335
Uruguay 6,071 175.4 392,148
Armenia 6,013 203.3 295,368
Algeria 5,890 13.7 205,822
Lithuania 5,661 203.1 390,031
Ireland 5,369 108.7 429,877
Kenya 5,257 10.0 252,672
Libya 5,006 73.9 353,626
China 4,849 0.3 109,197
Venezuela 4,810 16.9 400,511
Slovenia 4,683 224.3 319,913
Zimbabwe 4,669 31.9 132,651
Palestinian Territories 4,611 98.4 450,310
Belarus 4,515 47.7 586,234
Oman 4,110 82.6 304,163
Dominican Republic 4,108 38.3 376,272
Zambia 3,659 20.5 209,634
El Salvador 3,564 55.2 112,290
Namibia 3,550 142.3 128,824
Uganda 3,200 7.2 125,710
Sudan 3,099 7.2 40,238
Latvia 3,028 158.3 202,573
Kosovo 2,974 165.8 160,635
Nigeria 2,882 1.4 210,460
Albania 2,874 100.7 181,696
South Korea 2,773 5.4 353,089
Cambodia 2,743 16.6 117,888
Denmark 2,699 46.4 376,414
Kyrgyzstan 2,655 41.1 180,629
Syria 2,504 14.7 41,515
Kuwait 2,461 58.5 412,527
Botswana 2,396 104.0 184,919
Malawi 2,296 12.3 61,757
Jamaica 2,179 73.9 88,259
United Arab Emirates 2,130 21.8 739,284
Montenegro 2,065 331.9 140,922
Mozambique 1,928 6.3 151,225
Senegal 1,878 11.5 73,893
Yemen 1,840 6.3 9,678
Angola 1,697 5.3 63,861
Mongolia 1,666 51.7 350,604
Australia 1,648 6.5 160,302
Trinidad and Tobago 1,645 117.9 55,681
Cameroon 1,600 6.2 100,289
Estonia 1,461 110.1 182,039
Bahrain 1,393 84.9 276,571
Rwanda 1,320 10.5 99,374
Uzbekistan 1,306 3.9 183,928
Eswatini 1,241 108.1 46,384
Somalia 1,180 7.6 21,269
Ghana 1,170 3.8 129,805
Finland 1,139 20.6 153,156
DR Congo 1,091 1.3 57,432
Suriname 1,058 182.0 48,118
Madagascar 960 3.6 43,622
Guyana 895 114.3 35,067
Norway 894 16.7 200,517
Taiwan 846 3.6 16,368
Luxembourg 842 135.8 80,603
Guadeloupe 809 202.2 54,095
Mauritania 792 17.5 36,955
Tanzania 724 1.2 26,034
Ivory Coast 690 2.7 61,178
Fiji 673 75.6 51,977
Martinique 673 179.2 42,820
Haiti 658 5.8 23,406
Lesotho 656 30.9 21,587
Bahamas 642 164.8 22,179
French Polynesia 635 227.4 45,515
Qatar 609 21.5 238,518
Cyprus 569 47.5 122,996
Mali 558 2.8 15,848
Belize 473 121.2 25,445
Malta 459 91.3 37,551
Guinea 385 3.0 30,626
Réunion 372 41.8 54,438
Cape Verde 349 63.5 38,140
Gambia 339 14.4 9,956
Papua New Guinea 335 3.8 27,627
Singapore 315 5.5 172,644
French Guiana 298 102.5 43,938
Liberia 287 5.8 5,811
New Caledonia 257 89.3 10,482
Togo 242 3.0 25,992
Saint Lucia 241 131.8 12,426
Maldives 240 45.2 86,922
Congo 239 4.4 16,408
Gabon 224 10.3 34,601
Burkina Faso 214 1.1 14,793
Nicaragua 207 3.2 16,241
Niger 207 0.9 6,254
Grenada 196 175.0 5,817
Mayotte 182 68.4 20,485
Djibouti 181 18.6 13,451
Chad 174 1.1 5,069
Curaçao 173 109.8 17,011
Aruba 171 160.8 15,807
Equatorial Guinea 163 12.0 13,166
Benin 161 1.4 24,560
Mauritius 148 11.7 17,047
Comoros 147 17.3 4,206
Guinea-Bissau 141 7.3 6,131
South Sudan 133 1.2 12,279
Andorra 130 168.5 15,404
Barbados 130 45.3 15,341
Tajikistan 125 1.3 17,486
Timor-Leste 121 9.4 19,770
Sierra Leone 121 1.5 6,397
Seychelles 119 121.9 22,102
Channel Islands 102 59.2 12,594
Central African Republic 100 2.1 11,518
Antigua and Barbuda 99 101.9 4,019
Gibraltar 98 290.8 5,874
Bermuda 96 150.2 5,612
San Marino 91 268.8 5,497
Brunei 80 18.5 12,113
Sint Maarten 75 184.1 4,478
St Vincent and the Grenadines 60 54.3 4,850
Liechtenstein 60 157.8 3,623
Isle of Man 57 67.4 9,197
Sao Tome and Principe 56 26.0 3,697
Saint Martin 55 144.7 3,888
Laos 52 0.7 35,633
Eritrea 45 1.3 6,792
Burundi 38 0.3 19,894
British Virgin Islands 37 123.2 2,725
Monaco 36 92.4 3,389
Iceland 33 9.1 12,899
Dominica 30 41.8 4,508
New Zealand 28 0.6 5,749
Turks and Caicos Islands 23 60.2 2,956
Saint Kitts and Nevis 21 39.7 2,625
Bonaire, Sint Eustatius and Saba 19 73.1 2,388
Diamond Princess cruise ship 13 712
Wallis and Futuna Islands 7 61.2 454
Saint Barthelemy 6 60.9 1,659
Bhutan 3 0.4 2,617
Faroe Islands 2 4.1 1,615
Cayman Islands 2 3.1 1,196
MS Zaandam cruise ship 2 9
Anguilla 1 6.7 793
Montserrat 1 20.0 41
Vanuatu 1 0.3 4
Greenland 0 0.0 731
Falkland Islands 0 0.0 69
Saint Pierre and Miquelon 0 0.0 32
Vatican 0 0.0 27
Solomon Islands 0 0.0 20
Palau 0 0.0 8
Marshall Islands 0 0.0 4
Saint Helena 0 0.0 4
Samoa 0 0.0 3
Kiribati 0 0.0 2
Cook Islands 0 0.0 1
Micronesia 0 0.0 1

Please update your browser to see full interactive

This information is regularly updated but may not reflect the latest totals for each country.

** The past data for new cases is a three day rolling average. Due to revisions in the number of cases, an average cannot be calculated for this date.

Source: Johns Hopkins University and national public health agencies

Figures last updated: 25 October 2021, 09:55 BST

1px transparent line

Adblock test (Why?)



COVID-19 - Latest - Google News
October 28, 2021 at 04:44PM
https://ift.tt/3BhUM8B

Covid: Moscow shops and restaurants shut in partial lockdown - bbc.com
COVID-19 - Latest - Google News
https://ift.tt/2VQ2gy8

No comments:

Post a Comment

Featured Post

Measles is “growing global threat,” CDC tells doctors in alert message - Ars Technica

Enlarge / A baby with measles. CDC The Centers for Disease Control and Prevention is putting clinicians on alert about the growing r...

Popular Posts